Tuition for the Master of Science in Information Systems (MSIS) program is due at the beginning of each semester. Program tuition includes professional development seminars, lunch and learn events, innovation challenges, university fees, and student parking. Students are responsible for additional expenses to cover the cost of books, personal computers and materials. A non-refundable deposit of $200 is due upon acceptance to the program and is applied toward your tuition.
A non-refundable $30 application fee is also required for all applicants.
Total Program Tuition
Business Analytics & Cybersecurity Track
Tuition/Fee item | # of credits/semesters | Resident Per Credit | Non-Resident Per Credit | Resident Total | Non-Resident Total |
Tuition | 36 | 379.95 | 900.00 | 13,678.20 | 32,400.00 |
Financial Aid Fee | 36 | 18.99 | 18.99 | 683.64 | 683.64 |
Out of State Financial Aid | 36 | - | 26.00 | - | 936.00 |
CITF | 36 | 6.76 | 6.76 | 243.36 | 243.36 |
Activity & Service | 36 | 14.85 | 14.85 | 534.60 | 534.60 |
Athletics | 36 | 16.10 | 16.10 | 579.60 | 579.60 |
Technology Fee | 36 | 18.99 | 18.99 | 683.64 | 683.64 |
Total Tuition and Per Credit Fees | 455.64 | 1,001.69 | 16,403.04 | 36,060.84 | |
Other Fees | |||||
Athletics - Semester Fee | 3 | 10.00 | 10.00 | 30.00 | 30.00 |
Health - Semester Fee | 3 | 93.69 | 93.69 | 281.07 | 281.07 |
Transportation Access Fee - Fall | 2 | 95.30 | 95.30 | 190.60 | 190.60 |
Transportation Access Fee - Spring | 1 | 95.30 | 95.30 | 95.30 | 95.30 |
Transportation Access Fee - Summer | 0 | 88.88 | 88.88 | - | - |
Photo ID - Annual Fee | 2 | 10.00 | 10.00 | 20.00 | 20.00 |
Orientation Fee - One Time | 1 | 35.00 | 35.00 | 35.00 | 35.00 |
Total Other Fees | 428.17 | 428.17 | 651.97 | 651.97 | |
Total Cost to Student | 17,055.01 | 36,712.81 |
Digital Transformation & AI
Tuition/Fee item | # of credits/semesters | Resident Per Credit | Non-Resident Per Credit | Resident Total | Non-Resident Total |
Tuition | 36 | 379.95 | 900.00 | 13,678.20 | 32,400.00 |
Financial Aid Fee | 36 | 18.99 | 18.99 | 683.64 | 683.64 |
Out of State Financial Aid | 36 | - | 26.00 | - | 936.00 |
CITF | 36 | 6.76 | 6.76 | 243.36 | 243.36 |
Activity & Service | 36 | 14.85 | 14.85 | 534.60 | 534.60 |
Athletics | 36 | 16.10 | 16.10 | 579.60 | 579.60 |
Technology Fee | 36 | 18.99 | 18.99 | 683.64 | 683.64 |
Total Tuition and Per Credit Fees | 455.64 | 1,001.69 | 16,403.04 | 36,060.84 | |
Other Fees | |||||
Athletics - Semester Fee | 3 | 10.00 | 10.00 | 30.00 | 30.00 |
Health - Semester Fee | 3 | 93.69 | 93.69 | 281.07 | 281.07 |
Transportation Access Fee - Fall | 1 | 95.30 | 95.30 | 95.30 | 95.30 |
Transportation Access Fee - Spring | 1 | 95.30 | 95.30 | 95.30 | 95.30 |
Transportation Access Fee - Summer | 1 | 88.88 | 88.88 | 88.88 | 88.88 |
Photo ID - Annual Fee | 1 | 10.00 | 10.00 | 10.00 | 10.00 |
Orientation Fee - One Time | 1 | 35.00 | 35.00 | 35.00 | 35.00 |
Total Other Fees | 428.17 | 428.17 | 635.55 | 635.55 | |
Total Cost to Student | 17,038.59 | 36,696.39 |
*All fees are subject to change.
State of Florida Employee Tuition Waiver
(Non-FIU Employees)
The MSIS program is currently eligible for the State of Florida tuition waiver. Students can receive up to 6 credits per semester, and the waiver will pay the FIU graduate tuition rate.