Accounting
| Yun Chia Yan | 2007 | The University of Texas Rio Grande Valley |
| Sheela Thiruvadi | 2008 | Morgan State University |
| Xiaoli Yuan | 2008 | Elizabeth City State University |
| Mai Dao | 2009 | The University of Toledo |
| Angie Zaher | 2009 | The American University in Cairo |
| Islam Elshahat | 2010 | Towson University |
| Barri A Litt | 2011 | Nova Southeastern University |
| Vishal A Munsif | 2011 | California State University San Bernardino |
| Maria F Rickling | 2011 | Stetson University |
| Meghna Singhvi | 2011 | Suffolk University |
| Paul N Tanyi | 2011 | University of North Carolina Charolette |
| D Elizabeth H Turner | 2013 | Augusta University |
| Ruonan Liu | 2014 | University of The Pacific |
| William Riccardi III | 2014 | University At Albany |
| Fang Zhao | 2014 | Merrimack College |
| Izhar U Haq | 2015 | Long Island University |
| Zhenfeng Liu | 2016 | University of Michigan-Flint |
| Angel Arturo Pacheco Paredes | 2016 | Texas A&M International University |
| Assma Sawani | 2016 | University of Colorado Colorado Springs |
| Sheng Yi | 2016 | California State University Dominguez Hills |
| Hambisa Belina | 2018 | Morgan State University |
| Mohammad Nazrul Islam | 2018 | The University of New Mexico |
| Myung Sub Kim | 2018 | Saint Joseph's University |
| Ran Ling | 2018 | Texas A&M University-Commerce |
| Wu-po Liu | 2019 | National Cheng Kung University |
| Mengyu Ma | 2020 | University of Central Arkansas |
| Claudia Carolina Hernandez | 2021 | |
| Eo Jin Lee | 2021 | Bryant University |
| Tian Tian | 2022 | California State University, San Bernardino |
| Tammy Tang | 2023 | California State University - East Bay |
| SM Mahamudul Islam | 2023 | Elon University |
| Shujia Mei | 2023 | University of Colorado, Colorado Springs |
| Murat Can | 2024 | Florida Gulf Coast University |
Finance
| Deanne Butchey | 2005 | Florida International University |
| Duong Nguyen | 2006 | University of Massachusetts Dartmouth |
| Leyou Yuan | 2006 | |
| Dipasri Ghosh | 2007 | California State Univeristy Fullerton |
| Arvi Arunachalam | 2008 | Salisbury University |
| Jang- Hyung Cho | 2008 | San Jose State University |
| Ahmed El-Shahat | 2008 | University of Pittsburgh |
| Ann- Marie Hibbert | 2008 | West Virginia University |
| Ivelina Pavlova | 2008 | University of Houston Clear Lake |
| Siddharth Shankar | 2008 | Texas A&M International University |
| Victor Tittle | 2008 | |
| Gizelle Fernandez Perretti | 2011 | Florida Gulf Coast University |
| Giovanni Fernandez | 2012 | Stetson University |
| Ajeet Jain | 2012 | Alabama Agriculture and Mechanical University |
| Chaiyuth Padungsaksawasdi | 2012 | Thammasat Business School |
| Alexandre Aidov | 2013 | University of Hourson - Victoria |
| Olesya Lobanova | 2013 | University of Houston - Victoria |
| Samique Cleo Jo S March | 2013 | Florida Agricultural and Mechanical University |
| Sascha Strobl | 2013 | Risk Manager at VKB-Bank |
| Ahmet S Oztekin | 2014 | |
| Fernando Miguel Patterson | 2014 | North Carolina Central University |
| Antonio M Figueiredo | 2016 | Nova Southeastern University |
| Catalina Hurwitz | 2016 | SUNY Oneonta |
| Vinh Huy L Nguyen | 2016 | California State University - Fresno |
| Jodonnis Rodriguez | 2016 | Eastern Michigan University |
| Muhammad Bakhtear Uddin Talukdar | 2016 | University of Wisconsin - Whitewater |
| Derek-dion Dell Lee | 2018 | Ohio Northern Univeristy |
| Mohammad Rahman | 2018 | Westminster College |
| Ivan Marcelo Rodriguez Jr | 2018 | Eastern Michigan University |
| Zifeng Feng | 2019 | Frostburg State University |
| Alejandro Pacheco | 2019 | Florida International University |
| Mohammad Hashemi Joo | 2020 | Westminster College |
| Yuka Nishikawa | 2020 | College of Charleston |
| Yu Hu | 2021 | Florida International University |
| Dung Nguyen | 2021 | Central Washington University Central Washington University |
| Robinson Reyes Pena | 2021 | Florida International University |
| Xiaomeng Lu | 2022 | Georgia College and State University |
| Marcos Velasquez | 2022 | The University of Texas Permian Basin |
| Le Zhao | 2022 | Fresno State |
| Benedikt Wick | 2024 | Washington and Lee University |
GLAM
| Cynthia Saldanha Halliday | 2019 | The University of Texas At El Paso |
| Chen Wang | 2020 | Western Michigan University |
| Ajay Rama | 2021 | Wayne State University |
International Business
| Everlyne Nyabisi Misati | 2020 | University of Missouri |
| Daniel Scot Andrews | 2021 | Ivey Business School |
| Mohan Song | 2021 | Florida International University |
| Maria Lapeira | 2021 | Suffolk University |
| Le Xu | 2022 | Hofstra University |
| Lucas A Wenger | 2023 | |
| Kira Haensel | 2023 | James Madison University |
| Dasol Sim | 2023 | Saint Louis University |
| Magdalena Viktora Jones | 2023 | University of Southern Indiana |
| Tareq Alharbi | 2024 | University of Tabuk |
ISBA
| Susan Clemmons | 2005 | Florida International University |
| Nicole Wishar | 2006 | Florida International University |
| Kenneth Henry | 2008 | Florida International University |
| David Hinds | 2008 | President- Hinds & Associates |
| VuHoang Nguyen | 2008 | |
| Katherine Franceschi | 2009 | University of Puerto Rico - Rio Piedras |
| Arvind Gudi | 2009 | Nova Southeastern University |
| Che- Hung Liu | 2009 | |
| Chen- Kuo Pai | 2009 | Macau University of Science and Technology |
| Silvia Salas | 2009 | |
| Thant Sin | 2009 | |
| Sheng- Ying Tseng | 2009 | |
| Jose Rocha | 2011 | Florida International University |
| Gladys E Simpson | 2011 | Florida International University |
| Arturo Andres Castellanos | 2016 | Baruch College |
| Inkyoung Hur | 2016 | Nova Southeastern University |
| Shekhar Rathor | 2016 | University of Central Oklahoma |
| Alfred Castillo | 2017 | California Polytechnic State University |
| Mingyu Zhang | 2017 | |
| Peng Zhang | 2017 | |
| Haoran Zheng | 2018 | Bradley University |
| Md Safayat Hossain | 2019 | University of New Hampshire |
| Haoqiang Jiang | 2019 | Northern Kentuky University |
| Malgorzata Kolotylo-Kulkarni | 2019 | Drake University |
| Mahed Maddah | 2019 | Suffolk University |
| Xuan Tan | 2020 | Florida International University |
| Jose Pineda | 2021 | Cal State Long Beach |
| Amin Shoja | 2021 | Florida International University |
| Jobany Rico | 2021 | Miami Dade College |
| Sphurti Dharanikota | 2022 | IIM Bangalore |
| Polina Durneva | 2023 | The University of Memphis |
| Eunyoung Kim | 2024 | Mississippi State University |
Management & IB
| Amanda Bullough | 2008 | University of Delaware |
| Anna-Maija Renko | 2008 | DePaul University |
| Naveen Jain | 2010 | Akron University |
| Moriah Meyskens | 2010 | University of San Diego |
| Sokol Celo | 2011 | Suffolk University |
| Mohammad Abrahim Soleimani | 2011 | Eastern Washington University |
| Yukai Wang | 2011 | Soochow University, Taipei, Taiwan |
| David A Wernick | 2011 | Florida International University |
| Dina M Abdel-Zaher | 2012 | University of Hourston Clear Lake |
| Abdul Rahman Beydoun | 2012 | Beirut Arab University |
| Armando J Borda Reyes | 2012 | ESAN University |
| Eric Jason Cartaya | 2012 | Florida International University |
| Marcelo J Alvarado Vargas | 2013 | The University of Toledo |
| Keith J Kelley | 2013 | University of Michigan-Flint |
| Patricio R Mori | 2013 | Montana State University Billings |
| Yannick Thams | 2013 | Florida Atlantic University |
| Kun Yang | 2013 | Central Michigan University |
| Rimi Zakaria | 2013 | University of Wisconsin - Whitewater |
| Marie-Michele Beauchesne | 2014 | Barry University |
| Whitney G Douglas-Fernandez | 2014 | Strategy Insights and Planning |
| Santhosh Narayanan | 2014 | Farmingdale State College |
| Ying Liu | 2015 | Wenzhou-Kean University |
| Sayed Mohammad Reza Afjei | 2015 | |
| Jun Yang | 2015 | Fort Hays State University |
| Jose Galli Geleilate | 2016 | University of Massachusetts Lowell |
| Kyungchool Joe | 2016 | Houston Baptist University |
| Faisal Ruben Harahap | 2017 | University of Redlands |
| Kowoon Kim | 2018 | |
| Jung Hoon Kim | 2018 | Southern Connecticut State University |
| Yue Zhao | 2018 | University of Arkansas at Little Rock |
| Yuyang Zhou | 2023 | Bentley University |
Management/Hospitality
| Wei He | 2012 | Purdue University North Central |
Marketing
| Arthur Ted Weinstein | 1991 | Nova Southeastern University |
| Oscar DeShields | 1992 | Cal State Northridge |
| Ali Kara | 1993 | Penn State York |
| Sarah Maxwell | 1997 | Fordham University |
| Myra Mabel Perez Rivera | 1998 | Universidad Interamericano de Puerto Rico |
| Fuan Li | 1999 | William Paterson University |
| Mahatapa Palit | 1999 | Borough Of Manhattan Community College |
| Marisa Guillama | 2000 | Universidad Interamericano de Puerto Rico |
| Cecilia Alvarez | 2004 | ITAM Mexico City |
| Justin Peart | 2005 | St. Thomas University |
| Les Vermillion | 2005 | University of The District of Columbia |
| Samit Chakravorti | 2006 | Western Illinois University |
| Shazad Mohammed | 2006 | Fredonia State University Of New York |
| William Lucky | 2008 | Florida Memorial University |
| Jaclyn Leigh Tanenbaum | 2019 | Florida International University |
| Michelle Van Solt | 2019 | Valparaiso University |
| Ahmed Mohammed M Alradadi | 2020 | King Abdulaziz University |
| Tessa Marcela Garcia Collart | 2020 | University of Missouri - St. Louis |
| Gregory Maloney | 2020 | Florida International University |
| Mohammed Alzanbagi | 2021 | Umm Alqura University |
| Ellen Campos Sousa | 2021 | Gardner-Webb University |
| Patricia Torres | 2021 | University of Detroit Mercy |
| Nuket Serin | 2022 | Bellarmine University |
| Sphurti Sewak | 2023 | Illinois State University |
| Malihe Tavallaei Nosratabadi | 2023 | Northern Illinois University |
| Todd Haderlie Jr. | 2024 | Stetson University |